
| Position | Rider (Team) | Time |
| 1. | Jorge Martin (Aprilia Racing) | 1:30.812 |
| 2. | Ai Ogura (Trackhouse Racing) | +0.011 |
| 3. | Marco Bezzecchi (Aprilia Racing) | +0.033 |
| 4. | Raul Fernandez (Trackhouse Racing) | +0.103 |
| 5. | Francesco Bagnaia (Ducati Lenovo) | +0.118 |
| 6. | Fabio Di Giannantonio (VR46) | +0.143 |
| 7. | Marc Marquez (Ducati Lenovo) | +0.319 |
| 8. | Pedro Acosta (KTM Factory Racing) | +0.412 |
| 9. | Fabio Quartararo (Monster Energy Yamaha) | +0.504 |
| 10. | Joan Mir (Honda HRC) | +0.692 |
| 11. | Enea Bastianini (KTM Tech3) | +0.792 |
| 12. | Alex Marquez (Gresini Racing) | - |
| 13. | Franco Morbidelli (VR46) | (Q1) |
| 14. | Diogo Moreira (LCR Honda) | (Q1) |
| 15. | Brad Binder (KTM Factory Racing) | (Q1) |
| 16. | Alex Rins (Monster Energy Yamaha) | (Q1) |
| 17. | Luca Marini (Honda HRC) | (Q1) |
| 18. | Jack Miller (Pramac Yamaha) | (Q1) |
| 19. | Maverick Vinales (KTM Tech3) | (Q1) |
| 20. | Augusto Fernandez (Monster Energy Yamaha) | (Q1) |
| 21. | Cal Crutchlow (Castrol Honda) | (Q1) |
| 22. | Toprak Razgatlioglu (Pramac Yamaha) | (Q1) |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 115 | |
3 | MercedesMER | 106 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 73 | |
6 | McLarenMCL | 68 | |
7 | Red Bull RacingRBR | 55 | |
8 | AlpineALP | 41 | |
9 | Red Bull RacingRBR | 34 | |
10 | Racing BullsRCB | 28 |
Loading