
| Position | Riders | Teams | Points |
| P1 | Jorge Martin | Aprilia | 12 |
| P2 | Marc Marquez | Ducati | 9 |
| P3 | Marco Bezzecchi | Aprilia | 7 |
| P4 | Ai Ogura | Trackhouse | 6 |
| P5 | Alex Marquez | Gresini | 5 |
| P6 | Francesco Bagnaia | Ducati | 4 |
| P7 | Johann Zarco | LCR | 3 |
| P8 | Fermin Aldeguer | Gresini | 2 |
| P9 | Brad Binder | KTM | 1 |
| P10 | Fabio Di Giannantonio | VR46 | |
| P11 | Enea Bastianini | Tech3 | |
| P12 | Fabio Quartararo | Yamaha | |
| P13 | Luca Marini | Honda | |
| P14 | Pol Espargaro | Tech3 | |
| P15 | Takaaki Nakagami | Honda | |
| P16 | Diogo Moreira | LCR | |
| P17 | Toprak Razgatlioglu | Pramac | |
| P18 | Alex Rins | Yamaha | |
| P19 | Raul Fernandez | Trackhouse | |
| P20 | Jack Miller | Pramac | |
| DNF | Pedro Acosta | KTM | |
| DNF | Franco Morbidelli | VR46 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 292 | |
2 | MercedesMER | 211 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 167 | |
6 | Red Bull RacingRBR | 145 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
MAJOR BLUNDER BY ACOSTA! 💥💥💥 The 37 crashes out of the lead 🤯 #AustrianGP 🇦🇹