
| Position | Riders | Teams | Lap Time |
| P1 | Filip Salac | American Racing | 1:32.381 |
| P2 | Manuel Gonzalez | Intact GP | 1:32.502 |
| P3 | Alex Escrig | KLINT Forward | 1:32.527 |
| P4 | Ivan Ortola | MSi | 1:32.594 |
| P5 | Izan Guevara | Pramac | 1:32.669 |
| P6 | David Alonso | CFMOTO Aspar | 1:32.754 |
| P7 | Alonso Lopez | Gresini | 1:32.842 |
| P8 | Barry Baltus | Fantic | 1:32.843 |
| P9 | Jose Antonio Rueda | KTM | 1:32.885 |
| P10 | Daniel Holgado | CFMOTO Aspar | 1:32.892 |
| P11 | Tony Arbolino | Fantic | 1:33.054 |
| P12 | Deniz Öncü | Marc VDS | 1:33.106 |
| P13 | Celestino Vietti | SpeedRS | 1:33.119 |
| P14 | Luca Lunetta | SpeedRS | 1:33.204 |
| P15 | Senna Agius | Intact GP | 1:33.309 |
| P16 | Zonta van den Goorbergh | RW Racing | 1:33.313 |
| P17 | Daniel Munoz | Italtrans | 1:33.427 |
| P18 | Mario Aji | Honda Team Asia | 1:33.439 |
| Eliminated in Q1 | / | / | / |
| P19 | Alberto Ferrandez | Pramac | 1:33.248 |
| P20 | Aron Canet | Marc VDS | 1:33.272 |
| P21 | Taiyo Furusato | Honda Team Asia | 1:33.418 |
| P22 | Sergio Garcia | Gresini | 1:33.461 |
| P23 | Joe Roberts | American Racing | 1:33.465 |
| P24 | Xabi Zurutuza | KLINT Forward | 1:33.486 |
| P25 | Ayumu Sasaki | RW Racing | 1:33.548 |
| P26 | Marcos Ramrez | KLINT Forward | 1:33.824 |
| P27 | Adrian Huertas | Italtrans | 1:34.279 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 292 | |
2 | MercedesMER | 211 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 167 | |
6 | Red Bull RacingRBR | 145 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
Thankfully @alberto54piloto got up after this heavy highside 💥 #AustrianGP 🇦🇹