The first qualifying session of the 2026 season has conclused at the Chang International Circuit in Buriram, Thailand with Marco Bezzecchi claiming the first pole position of the year.
It was another strong session for Aprilia who managed to secure three of the top five spots on the grid and appear to be the stronger bike around this track.
Bezzecchi was clearly the fastest rider throughout qualifying and secured pole position despite crashing out on his final flying lap attempt.
Marc Marquez also impressed, fighting hard to put himself on the front row and remain
in with a chance on Sunday.Pecco Bagnaia's woes from last season continued through into 2026 as the former World Champion struggled with rear tyre grip and was eliminated in Q1. He will start Sunday's race and today's Sprint from the fifth row of the grid.
MotoGP Qualiyfing Results
| Rider (Team) | Lap Time |
| 1. Marco Bezzecchi (Aprilia Racing) | 1:28.652 |
| 2. Marc Marquez (Ducati Lenovo) | +0.035 |
| 3. Raul Fernandez (Trackhouse Racing) | +0.224 |
| 4. Fabio Di Giannantonio (VR46) | +0.266 |
| 5. Jorge Martin (Aprilia Racing) | +0.349 |
| 6. Pedro Acosta (KTM Factory Racing) | +0.409 |
| 7. Alex Marquez (Gresini Racing) | +0.425 |
| 8. Ai Ogura (Trackhouse Racing) | +0.559 |
| 9. Franco Morbidelli (VR46) | +0.669 |
| 10. Joan Mir (Honda HRC) | +0.733 |
| 11. Brad Binder (KTM Factory Racing) | +0.750 |
| 12. Johann Zarco (Castrol Honda) | +0.880 |
| 13. Francesco Bagnaia (Ducati Lenovo) | 1:29.348 |
| 14. Luca Marini (Honda HRC) | 1:29.446 |
| 15. Diogo Moreira (LCR Honda) | 1:29.489 |
| 16. Fabio Quartararo (Monster Energy Yamaha) | 1:29.683 |
| 17. Maverick Vinales (KTM Tech3) | 1:29.774 |
| 18. Jack Miller (Pramac Yamaha) | 1:29.834 |
| 19. Alex Rins (Monster Energy Yamaha) | 1:30.067 |
| 20. Enea Bastianini (KTM Tech3) | 1:30.078 |
| 21. Toprak Razgatlioglu (Pramac Yamaha) | 1:30.165 |
| 22. Michele Pirro (Gresini Racing) | 1:31.361 |
Moto2 Qualiyfing Results
| Rider | Lap Time |
| 1. Senna Agius | 1:34.576 |
| 2. Izan Guevara | 1:34.604 |
| 3. Daniel Holgado | 1:34.625 |
| 4. Ivan Ortola | 1:34.693 |
| 5. Celestino Vietti | 1:34.746 |
| 6. Collin Veijer | 1:34.788 |
| 7. Manuel Gonzales | 1:34.796 |
| 8. Filip Salac | 1:34.830 |
| 9. Mario Aji | 1:34.835 |
| 10. David Alonso | 1:34.860 |
| 11. Angel Piqueras | 1:35.007 |
| 12. Ayumu Sasaki | 1:35.040 |
| 13. Barry Baltus | 1:35.181 |
| 14. Daniel Munoz | 1:35.191 |
| 15. Aron Canet | 1:35.200 |
| 16. Sergio Garcia | 1:35.544 |
| 17. Denis Oncu | 1:35.888 |
| 18. Alex Escrig | 0:00.000 |
| 19. Alonso Lopez | 1:35.170 |
| 20. Luca Lunetta | 1:35.188 |
| 21. Tony Arbolino | 1:35.189 |
| 22. Taiyo Furusato | 1:35.256 |
| 23. Zonta van de Goorberg | 1:35.315 |
| 24. Jose Antonio Rueda | 1:35.453 |
| 25. Joe Roberts | 1:35.505 |
| 26. Alberto Fernandez | 1:35.549 |
| 27. Jorge Navarro | 1:35.644 |
Moto3 Qualiyfing Results
| Rider | Lap Time |
| 1. David Almansa | 1:40.088 |
| 2. Alvaro Carpe | 1:40.518 |
| 3. Adrian Fernandez | 1:40.693 |
| 4. Maximo Quiles | 1:40.697 |
| 5. Veda Pratama | 1:40.887 |
| 6. David Munoz | 1:41.091 |
| 7. Ryusei Yamanaka | 1:41.198 |
| 8. Scott Ogden | 1:41.291 |
| 9. Guido Pini | 1:41.319 |
| 10. Casey O'Gorman | 1:41.337 |
| 11. Marco Morelli | 1:41.363 |
| 12. Brian Uriate | 1:41.426 |
| 13. Rico Salmela | 1:41.694 |
| 14. Valentin Perrone | 1:41.752 |
| 15. Hakim Danish | 1:41.761 |
| 16. Joel Kelso | 1:41.788 |
| 17. Jesus Rios | 1:41.794 |
| 18. Joel Esteban | 1:41.803 |
| 19. Cormac Buchanan | 1:41.839 |
| 20. Eddie O'Shea | 1:41.856 |
| 21. Matteo Bertelle | 1:41.902 |
| 22. Adrian Cruces | 1:42.026 |
| 23. Leo Rammerstorfer | 1:42.230 |
| 24. Nicola Carraro | 1:42.327 |
| 25. Ruche Moodley | 1:42.429 |
| 26. Zen Mitani | 1:42.648 |