Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 131 | |
2 | MercedesMER | 88 | |
3 | FerrariFER | 75 | |
4 | FerrariFER | 72 | |
5 | McLarenMCL | 58 | |
6 | McLarenMCL | 48 | |
7 | Red Bull RacingRBR | 43 | |
8 | AlpineALP | 20 | |
9 | HaasHAA | 18 | |
10 | Racing BullsRCB | 16 |
Loading
Lawson P1. Vips P2. 👊 A perfect Friday front row for @HitechGP and @redbullracing! #AzerbaijanGP 🇦🇿 #F2
P16 Verschoor P17 Nannini P18 Zendeli P19 Sato P20 Samaia P21 Deledda OUT Nissany (não pôde fazer a Qualy) #SBR #F2 #F2noBandSports #BakuGP