



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading
Lawson P1. Vips P2. 👊 A perfect Friday front row for @HitechGP and @redbullracing! #AzerbaijanGP 🇦🇿 #F2
P16 Verschoor P17 Nannini P18 Zendeli P19 Sato P20 Samaia P21 Deledda OUT Nissany (não pôde fazer a Qualy) #SBR #F2 #F2noBandSports #BakuGP