| Driver | Engine | ICE (x4) | TC (x4) | MGU-H (x4) | MGU-K (x4) | ES (x2) | CE (x2) | EX (x8) |
| Max Verstappen | RBPT | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| Sergio Perez | RBPT | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Charles Leclerc | Ferrari | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Carlos Sainz | Ferrari | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 5 | |
| George Russel | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| Pierre Gasly | Renault | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| Esteban Ocon | Renault | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
| Lando Norris | Mercedes | 4 | 3 | 3 | 3 | 2 | 2 | 6 |
| Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 5 | |
| Ferrari | 3 | 3 | 3 | 3 | 2 | 2 | 5 | |
| Guanyu Zhou | Ferrari | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
| Fernando Alonso | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 4 | |
| Kevin Magnussen | Ferrari | 5 | 5 | 5 | 3 | 3 | 3 | 5 |
| Ferrari | 5 | 5 | 5 | 5 | 2 | 3 | 6 | |
| RBPT | 3 | 3 | 3 | 3 | 3 | 3 | 4 | |
| RBPT | 3 | 3 | 3 | 3 | 2 | 2 | 4 | |
| Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 5 | |
| Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 4 |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading