
| Position | Drivers | Lap times |
| P1 | Kimi Antonelli (Mercedes) | 1:33.669 |
| P2 | George Russell (Mercedes) | 1:33.918 |
| P3 | Lewis Hamilton (Ferrari) | 1:34.209 |
| P4 | Oscar Piastri (McLaren) | 1:34.549 |
| P5 | Max Verstappen (Red Bull) | 1:35.341 |
| P6 | Isack Hadjar (Racing Bulls) | 1:35.610 |
| P7 | Esteban Ocon (Haas) | 1:35.753 |
| P8 | Franco Colapinto (Alpine) | 1:35.806 |
| P9 | Oliver Bearman (Haas) | 1:35.972 |
| P10 | Nico Hulkenberg (Audi) | 1:36.291 |
| P11 | Alexander Albon (Williams) | 1:36.793 |
| P12 | Liam Lawson (Racing Bulls) | 1:36.808 |
| P13 | Carlos Sainz (Williams) | 1:37.186 |
| P14 | Sergio Perez (Cadillac) | 1:37.365 |
| P14 | Gabriel Bortoleto (Audi) | 1:37.536 |
| P15 | Lance Stroll (Aston Martin) | 1:38.165 |
| P16 | Valtteri Bottas (Cadillac) | 1:38.772 |
| - | Lando Norris (McLaren) | no time |
| - | Pierre Gasly (Alpine) | no time |
| - | Fernando Alonso (Aston Martin) | no time |
| - | Charles Leclerc (Ferrari) | no time |
| - | Arvid Lindblad (Racing Bulls) | no time |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading