The opening day of week two of Bahrain testing is now in the books, and across the paddock teams appear to be steadily turning up the wick. This time around, Mercedes have gone quicker than the benchmark Verstappen set last week. Time to dig into the numbers.
The first test week in Bahrain got underway on Wednesday, February 11, and Red Bull immediately caught the eye, particularly with Verstappen at the wheel. The Dutchman rolled out eye-catching race simulations and, according to team principal Toto Wolff, was running as much as a second per lap quicker. The long-run data backed that up, highlighting some sizeable gaps.
Isack Hadjar was given the task of opening week two, but his morning was compromised by a water system issue that kept the RB22 largely confined to the garage. Only in the afternoon was he finally able to log meaningful long-run mileage, by which point Mercedes,
McLaren and Ferrari had already banked a solid and productive morning of running.
Mercedes notably quick this time
Last week, the role of title favorite was more or less transferred from Mercedes to Red Bull due to the long runs. Now, however, it appears Mercedes is the faster team. Both drivers beat Verstappen’s benchmark on the hard and the medium tire.
Mercedes is faster than Max Verstappen in week 1 - Photo: Red Bull Content Pool
To illustrate the difference, we included Verstappen’s runs from Wednesday morning, February 11, in the race simulation table, as he ran on multiple compounds that day. On Friday, February 13, he did his long runs only on the soft tire.
A caveat, of course, is that Verstappen’s benchmark was set a week ago, and track conditions can be vastly different in the new week. We also don’t know how much fuel the cars were carrying or what engine modes they were using. Even so, consistency can indicate the current pecking order.
The table below shows the long runs from the morning session of day 1 in the second test week in Bahrain, compared with Verstappen’s benchmark from the week before.
| Lap | VER M benchmark week 1 | VER H benchmark | NOR (H) | ANT (M) LR1 | ANT (M) LR2 | LEC (M) LR1 | LEC (M) LR2 |
| 1 | 1:38,184 | 1:37,427 | 1:39,301 | 1:37,421 | 1:37,585 | 1:38,716 | 1:38,092 |
| 2 | 1:38,458 | 1:37,734 | 1:39,544 | 1:37,497 | 1:37,758 | 1:38,616 | 1:38,598 |
| 3 | 1:38,926 | 1:38,066 | 1:40,136 | 1:37,637 | 1:37,612 | 1:38,755 | 1:38,209 |
| 4 | 1:38,551 | 1:37,867 | 1:40,645 | 1:37,514 | 1:37,657 | 1:38,363 | 1:38,448 |
| 5 | 1:39,318 | 1:37,845 | 1:40,375 | 1:37,694 | 1:37,763 | 1:38,640 | x |
| 6 | 1:38,838 | 1:37,865 | 1:40,790 | 1:37,818 | 1:37,857 | 1:38,525 | 1:39,052 |
| 7 | 1:39,079 | 1:38,059 | 1:41,552 | 1:37,838 | 1:38,135 | 1:39,227 | 1:39,183 |
| 8 | 1:39,094 | 1:38,148 | x | 1:38,120 | 1:37,778 | 1:39,249 | 1:39,894 |
| 9 | 1:38,991 | | 1:39,397 | x | x | 1:39,665 | 1:40,049 |
| 10 | 1:39,593 | | 1:39,459 | 1:38,519 | 1:37,532 | 1:39,434 | 1:39,965 |
| 11 | | | 1:39,610 | 1:39,536 | 1:37,735 | 1:39,659 | 1:40,752 |
| 12 | | | 1:39,708 | | 1:37,699 | 1:39,637 | |
| 13 | | | 1:40,707 | | 1:37,595 | x | |
| 14 | | | 1:39,763 | | 1:37,705 | | |
| 15 | | | 1:39,917 | | 1:37,414 | | |
| 16 | | | 1:40,684 | | 1:37,749 | | |
| 17 | | | | | 1:37,691 | | |
| 18 | | | | | 1:37,731 | | |
| Average | 1:38,803 | 1:37,876 | 1:40,106 | 1:37,959 | 1:37,823 | 1:39,041 | 1:39,224 |
Kimi Antonelli was behind the wheel of the Mercedes in the morning session and posted strong times. The driver from Bologna was about eight tenths faster in long run 1 (LR1 in the table), and with long run 2 (LR2 in the table) he was a second quicker. Charles Leclerc completed two long runs on the medium tire and fell short of Verstappen’s times.
The Mercedes driver was also significantly faster than the two drivers from the other top teams:
Lando Norris and Charles Leclerc. Norris, however, ran on the hard tire, making comparisons tricky. Leclerc did run on the medium tire, and the gap between him and Antonelli is more than a second.
Hadjar runs short long runs in the afternoon
In the afternoon, Hadjar was able to complete more laps than in the morning. He ran several short long runs in the afternoon, with his second long run coming in the final phase of the session. When reviewing the long runs in the afternoon session, we have to take into account the changing conditions, namely sunset.
Hadjar completed his race simulations on the medium tyre, while
George Russell and
Oscar Piastri opted for both the hard and the medium compound. Lewis Hamilton only ran on the medium tyre.
The table below shows that Hadjar is also faster than Verstappen’s benchmark (1:38,803) on the medium tyre. Russell is considerably quicker than Verstappen’s benchmark, dipping about two seconds under it. On the hard tyre, Russell is also faster in the afternoon than what Verstappen showed on the hard tyre (1:37,876) last week. However, the gap on the hard compound is only two-tenths.
| Lap | HAD (M) LR1 | HAD (M) LR2 | HAM (M) | RUS (H) | RUS (M) LR1 | RUS (M) LR2 | PIA (H) | PIA (M) LR1 | PIA (M) LR2 |
| 1 | 1:37,359 | 1:38,259 | 1:40,139 | 1:38,291 | 1:36,510 | 1:36,500 | 1:38,377 | 1:38,665 | 1:38,546 |
| 2 | 1:37,140 | 1:37,215 | 1:38,761 | 1:37,333 | 1:36,645 | 1:36,533 | 1:36,987 | 1:40,517 | 1:38,605 |
| 3 | 1:36,191 | 1:37,921 | 1:37,767 | 1:38,157 | 1:36,673 | 1:36,657 | 1:37,134 | 1:39,238 | 1:38,445 |
| 4 | 1:36,842 | 1:36,965 | 1:37,712 | 1:37,231 | 1:36,702 | 1:36,606 | 1:37,021 | 1:39,324 | 1:38,492 |
| 5 | 1:36,590 | 1:37,399 | 1:37,643 | 1:37,094 | 1:37,055 | 1:36,416 | 1:37,088 | 1:38,825 | 1:38,807 |
| 6 | x | | 1:37,633 | 1:37,311 | 1:37,334 | 1:36,077 | 1:38,268 | 1:38,866 | 1:39,019 |
| 7 | 1:37,134 | | 1:38,282 | 1:37,607 | 1:37,655 | 1:36,519 | 1:37,479 | 1:39,006 | 1:38,927 |
| 8 | 1:36,660 | | 1:37,864 | 1:37,901 | 1:38,272 | 1:36,735 | 1:37,259 | 1:39,216 | 1:39,055 |
| 9 | 1:36,718 | | 1:37,869 | 1:37,610 | 1:37,774 | 1:36,700 | 1:36,945 | 1:38,770 | 1:39,326 |
| 10 | 1:36,773 | | 1:38,032 | 1:37,613 | x | x | | 1:39,002 | 1:39,608 |
| 11 | 1:36,686 | | 1:38,255 | 1:37,537 | 1:37,394 | 1:35,987 | | | |
| 12 | x | | 1:38,490 | | 1:36,736 | 1:36,308 | | | |
| 13 | 1:37,706 | | 1:38,676 | | 1:36,979 | 1:36,481 | | | |
| 14 | 1:36,895 | | | | 1:37,088 | 1:36,269 | | | |
| 15 | 1:38,227 | | | | 1:36,909 | 1:36,487 | | | |
| 16 | 1:38,190 | | | | 1:37,184 | 1:36,936 | | | |
| 17 | 1:37,285 | | | | 1:36,972 | 1:37,669 | | | |
| 18 | | | | | 1:36,993 | 1:36,880 | | | |
| Average | 1:37,093 | 1:37,552 | 1:38,240 | 1:37,608 | 1:36,933 | 1:36,574 | 1:36,574 | 1:39,143 | 1:38,883 |
Verstappen behind the wheel on Thursday
McLaren is also edging towards the times Verstappen set last week. For now, Piastri is still slightly slower than Verstappen. As mentioned, winter testing remains guesswork, but it is noticeable that the long runs are getting quicker. It will be interesting to analyze what Verstappen puts on the board on Thursday. The four-time world champion will be in the car all day.