| Team | Drivers |
| Mercedes | Lewis Hamilton, Valtteri Bottas |
| Ferrari | Sebastian Vettel, Charles Leclerc |
| Red Bull Racing | Max Verstappen, Pierre Gasly |
| Renault | Nico Hülkenberg, Daniel Ricciardo |
| Haas F1 | Kevin Magnusse, Romain Grosjean |
| McLaren | Carlos Sainz Jr., Lando Norris |
| Racing Point Force India | Sergio Pérez, unknown |
| Alfa-Romeo Sauber | Antonio Giovinazzi, Kimi Raikkonen |
| Toro Rosso | Daniil Kvyat, unknown |
| Williams | George Russell, Robert Kubica |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading