| Start | End | |
| Friday | ||
| Free Practice 1 | 2: 00 PM BST 9: 00 AM EST | 3: 30 PM BST 10: 30 AM EST |
| Free Practice 2 | 8: 00 PM BST 3: 00 PM EST | 9: 30 PM BST 4: 30 PM EST |
| Saturday | ||
| Free Practice 3 | 7: 00 PM BST 2: 00 PM EST | 8: 30 PM BST 3: 30 PM EST |
| Qualifying | 10: 00 PM BST 5: 00 PM EST | 11:00 PM BST 6: 00 PM EST |
| Sunday | ||
| Grand Prix | 7: 10 PM BST 2: 10 PM EST | +- 9: 10 PM BST +- 4: 10 PM EST |




Loading