| Start | End | |
| Friday | ||
| Free Practice 1 | 02: 00 AM BST 21: 00 PM EST (Thursday) | 03: 30 AM BST 22: 30 PM EST (Thursday) |
| Free Practice 2 | 06: 00 AM BST 01: 00 AM EST | 07: 30 AM BST 02: 30 AM EST |
| Saturday | ||
| Free Practice 3 | 04: 00 AM BST 11: 00 PM EST (Friday) | 05: 00 AM BST 12: 00 AM EST |
| Qualifying | 07: 00 AM BST 02: 00 AM EST | 08: 00 AM BST 03: 00 AM EST |
| Sunday | ||
| Japan Grand Prix | 06: 10 AM BST 01: 10 AM EST | +- 08: 10 AM BST +- 03: 10 AM EST |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading