| Race | Country | Date |
| 1 | Bahrain | 5 March |
| 2 | Saudi Arabia | 19 March |
| 3 | Australia | 2 April |
| 4 | Azerbaijan | 30 April |
| 5 | United States (Miami) | 7 May |
| 6 | Italy(Imola) | 21 May |
| 7 | Monaco | 28 May |
| 8 | Spain | 4 June |
| 9 | Canada | 18 June |
| 10 | Austria | 2 July |
| 11 | United Kingdom | 9 July |
| 12 | Hungary | 23 July |
| 13 | Belgium | 30 July |
| 14 | Netherlands | 27 August |
| 15 | Italy (Monza) | 3 September |
| 16 | Singapore | 17 September |
| 17 | Japan | September 24 |
| 18 | Qatar | 8 October |
| 19 | United States (Austin) | 22 October |
| 20 | Mexico | 29 October |
| 21 | Brazil | 5 November |
| 22 | United States (Las Vegas) | 18 November |
| 23 | Abu Dhabi | 26 November |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading