



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading
F1 Race Director Michael Masi has added the APEX of Turn 6 to the already mentioned turn 9 and 19 exits Turn 6 Apex - The track limits at the apex of Turn 6 are defined as when no part of the car remains in contact with the red and white kerb.