



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading
Wishing you all a very, very HAPPY CHRISTMAS! 🎄
Sorry for crashing the party! 🔥🧯 But we're #AlwaysRacing
Christmas Eve 😁 Who’s got those Christmas movies on to get you in the festive mood?!
Visiting our factory for the Toro Rosso Christmas Party, @PierreGASLY took time to wish you all a Merry Christmas and a Happy New Year! 🎄🥳 Have a great day!