

| Position | Drivers | Points |
| 1. | George Russell (Mercedes) | 51 |
| 2. | Kimi Antonelli (Mercedes) | 47 |
| 3. | Charles Leclerc (Ferrari) | 34 |
| 4. | Lewis Hamilton (Ferrari) | 33 |
| 5. | Oliver Bearman (Haas) | 17 |
| 6. | Lando Norris (McLaren) | 15 |
| 7. | Pierre Gasly (Alpine) | 9 |
| 8. | Max Verstappen (Red Bull) | 8 |
| 9. | Liam Lawson (Racing Bulls) | 8 |
| 10. | Arvid Lindblad (Racing Bulls) | 4 |
| 11. | Isack Hadjar (Red Bull) | 4 |
| 12. | Oscar Piastri (McLaren) | 3 |
| 13. | Carlos Sainz (Williams) | 2 |
| 14. | Gabriel Bortoleto (Audi) | 2 |
| 15. | Franco Colapinto (Alpine) | 1 |
| 16. | Esteban Ocon (Haas) | 0 |
| 17. | Nico Hulkenberg (Audi) | 0 |
| 18. | Alexander Albon (Williams) | 0 |
| 19. | Valtteri Bottas (Cadillac) | 0 |
| 20. | Sergio Perez (Cadillac) | 0 |
| 21. | Fernando Alonso (Aston Martin) | 0 |
| 22. | Lance Stroll (Aston Martin) | 0 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 90 | |
3 | MercedesMER | 88 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 60 | |
6 | McLarenMCL | 58 | |
7 | Red Bull RacingRBR | 43 | |
8 | Red Bull RacingRBR | 29 | |
9 | Racing BullsRCB | 26 | |
10 | AlpineALP | 26 |
Loading