
| Position | Driver (Team) | Gap |
| P1 | Kimi Antonelli (Mercedes) | — |
| P2 | George Russell (Mercedes) | +5.515 |
| P3 | Lewis Hamilton (Ferrari) | +19.752 |
| P4 | Charles Leclerc (Ferrari) | +23.379 |
| P5 | Ollie Bearman (Haas) | +51.753 |
| P6 | Pierre Gasly (Alpine) | +54.132 |
| P7 | Liam Lawson (Racing Bulls) | +1:15.073 |
| P8 | Isack Hadjar (Red Bull) | +1:21.732 |
| P9 | Carlos Sainz (Williams) | +1:43.702 |
| P10 | Franco Colapinto (Alpine) | +1:44.432 |
| P11 | Nico Hülkenberg (Audi) | +1:53.138 |
| P12 | Arvid Lindblad (Racing Bulls) | +1:54.857 |
| P13 | Valtteri Bottas (Cadillac) | +2:28.187 |
| P14 | Esteban Ocon (Haas) | +2:38.285 |
| P15 | Sergio Perez (Cadillac) | +2:46.670 |
| P16 | Max Verstappen (Red Bull) | DNF |
| P17 | Fernando Alonso (Aston Martin) | DNF |
| P18 | Lance Stroll (Aston Martin) | DNF |
| P19 | Oscar Piastri (McLaren) | DNS |
| P20 | Lando Norris (McLaren) | DNS |
| P21 | Gabriel Bortoleto (Audi) | DNS |
| P22 | Alexander Albon (Williams) | DNS |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 90 | |
3 | MercedesMER | 88 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 60 | |
6 | McLarenMCL | 58 | |
7 | Red Bull RacingRBR | 43 | |
8 | Red Bull RacingRBR | 29 | |
9 | Racing BullsRCB | 26 | |
10 | AlpineALP | 26 |
Loading