



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading
Sorry guys, pushing hard to find the limit and just stepped over it... The team are working hard to get the car out for Quali.
That one's on us. #GR63 pushing hard loses it through turn 4 and spins into the gravel, bringing his #FP3 to a close 🏁 #SpanishGP 🇪🇸