Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 302 | |
2 | MercedesMER | 236 | |
3 | FerrariFER | 199 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 179 | |
6 | Red Bull RacingRBR | 163 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 86 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
The wait is finally over: the Temple of Speed reopens! 🏛️⚡️ All'Autodromo Nazionale Monza nella mattinata di oggi, alla presenza di @matteosalvinimi e @PresidenteACI, si è tenuto l'evento di riapertura del Tempio della Velocità 🏎️💨 #AutodromoNazionaleMonza | @ACI_Italia