
| Position | Rider (Team) | Time |
| 1. | Fabio Di Giannantonio (VR46) | 1'36.954 |
| 2. | Franco Morbidelli (VR46) | +0.288 |
| 3. | Alex Marquez (Gresini Racing) | +0.378 |
| 4. | Marco Bezzecchi (Aprilia Racing) | +0.393 |
| 5. | Marc Marquez (Ducati Lenovo) | +0.542 |
| 6. | Raul Fernandez (Trackhouse Racing) | +0.556 |
| 7. | Jack Miller (Pramac Yamaha) | +0.562 |
| 8. | Pedro Acosta (KTM Factory Racing) | +0.606 |
| 9. | Johann Zarco (Castrol Honda) | +0.649 |
| 10. | Jorge Martin (Aprilia Racing) | +0.720 |
| 11. | Francesco Bagnaia (Ducati Lenovo) | +0.730 |
| 12. | Brad Binder (KTM Factory Racing) | +0.747 |
| 13. | Diogo Moreira (LCR Honda) | +0.763 |
| 14. | Joan Mir (Honda HRC) | +0.774 |
| 15. | Toprak Razgatlioglu (Pramac Yamaha) | +0.877 |
| 16. | Fermin Aldeguer (Gresini Racing) | +1.010 |
| 17. | Luca Marini (Honda HRC) | +1.053 |
| 18. | Enea Bastianini (KTM Tech3) | +1.199 |
| 19. | Ai Ogura (Trackhouse Racing) | +1.255 |
| 20. | Fabio Quartararo (Monster Energy Yamaha) | +1.267 |
| 21. | Alex Rins (Monster Energy Yamaha) | +1.366 |
| 22. | Lorenzo Savadori (Aprilia Racing) | +1.566 |
| 23. | Augusto Fernandez (Monster Energy Yamaha) | +1.625 |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading