The first official pre-season testing ahead of the 2026 MotoGP season got underway today in Sepang with many of the grid's top riders and bikes taking part.
The day was split into two sessions and follows on from
last week's shakedown test where teams made some last-minute adjustments to their bikes.
If the pre-season tests are anything to go by, we should be in for a wild season with some unexpected results compared to last year. Rather than the outright Ducati dominance of recent years, it seems as though other teams are doing an increasingly good job of closing the gap to their Italian rivals.
Day 1 Session 1 Results
| Rider/Team | Fastest Lap |
| 1. Alex Marquez (Gresini Racing) | 01:57.487 |
| 2. Luca Marini (Honda HRC Castrol) | 01:57.845 |
| 3. Marco Bezzecchi (Aprilia Racing) | 01:57.894 |
| 4. Jack Miller (Prima Pramac Yamaha MotoGP) | 01:58.252 |
| 5. Pedro Acosta (Red Bull KTM Factory Racing) | 01:58.313 |
| 6. Alex Rins (Monster Energy Yamaha MotoGP Team) | 01:58.320 |
| 7. Joan Mir (Honda HRC Castrol)
| 01:58.367 |
| 8. Johann Zarco (LCR Honda) | 01:58.571 |
| 9. Diogo Moreira (LCR Honda) | 01:58.682 |
| 10. Fabio Di Gianantonio (VR46 Racing Team) | 01:58.770 |
| 11. Marc Marquez (Ducati Lenovo Team) | 01:58.774 |
| 12. Franco Morbidelli (VR46 Racing Team) | 01:58.867 |
| 13. Raul Fernandez (Trackhouse MotoGP Team) | 01:58.878 |
| 14. Toprak Razgatlioglu (Prima Pramac Yamaha MotoGP) | 01:58.887 |
| 15. Lorenzo Savadori (Aprilia Racing) | 01:58.908 |
| 16. Maverick Vinales (Red Bull KTM Tech3) | 01:59.095 |
| 17. Francesco Bagnaia (Ducati Lenovo Team) | 01:59.244 |
| 18.
Enea Bastianini(Red Bull KTM Tech3) | 01:59.539 |
| 19. Ai Ogura (Trackhouse MotoGP Team) | 01:59.588 |
| 20. Fabio Quartararo (Monster Energy Yamaha MotoGP Team) | 01:59.886 |
| 21. Brad Binder (Red Bull KTM Factory Racing) | 02:00.347 |
.
Day 1 Session 2 Results
| Rider/Team | Fastest Lap |
| 1. Marc Marquez (Ducati Lenovo Team) | 01:57.018 |
| 2. Fabio Di Gianantonio (VR46 Racing Team) | 01:57.274 |
| 3. Maverick Vinales (Red Bull KTM Tech3) | 01:57.295 |
| 4. Alex Marquez (Gresini Racing) | 01:57.487 |
| 5. Marco Bezzecchi (Aprilia Racing) | 01:57.524 |
| 6. Luca Marini (Honda HRC Castrol) | 01:57.569 |
| 7. Joan Mir (Honda HRC Castrol) | 01:57.693 |
| 8. Francesco Bagnaia (Ducati Lenovo Team) | 01:57.720 |
| 9. Fabio Quartararo (Monster Energy Yamaha MotoGP Team) | 01:57.869 |
| 10. Franco Morbidelli (VR46 Racing Team) | 01:58.068 |
| 11. Johann Zarco (LCR Honda) | 01:58.140 |
| 12. Enea Bastianini (Red Bull KTM Tech3) | 01:58.161 |
| 13. Brad Binder (Red Bull KTM Factory Racing) | 01:58.194 |
| 14. Jack Miller (Prima Pramac Yamaha MotoGP) | 01:58.252 |
| 15. Pedro Acosta (Red Bull KTM Factory Racing) | 01:58.313 |
| 16. Alex Rins (Monster Energy Yamaha MotoGP Team) | 01:58.320 |
| 17. Ai Ogura (Trackhouse MotoGP Team) | 01:58.613 |
| 18. Raul Fernandez (Trackhouse MotoGP Team) | 01:58.659 |
| 19. Diogo Moreira (LCR Honda) | 01:58.682 |
| 20. Toprak Razgatlioglu (Prima Pramac Yamaha MotoGP) | 01:58.887 |
| 21. Lorenzo Savadori (Aprilia Racing) | 01:58.908 |
.