

| Position | Rider (Team) | Time |
| 1. | Raul Fernandez (Trackhouse Racing) | 1:20.829 |
| 2. | Marc Marquez (Ducati Lenovo) | +0.051 |
| 3. | Fabio Di Giannantonio (VR46) | +0.107 |
| 4. | Joan Mir (Honda HRC) | +0.115 |
| 5. | Jack Miller (Pramac Yamaha) | +0.171 |
| 6. | Alex Marquez (Gresini Racing) | +0.173 |
| 7. | Alex Rins (Monster Energy Yamaha) | +0.488 |
| 8. | Marco Bezzecchi (Aprilia Racing) | +0.541 |
| 9. | Franco Morbidelli (VR46) | +0.552 |
| 10. | Jorge Martin (Aprilia Racing) | +0.663 |
| 11. | Maverick Vinales (KTM Tech3) | +0.671 |
| 12. | Pedro Acosta (KTM Factory Racing) | +0.756 |
| 13. | Brad Binder (KTM Factory Racing) | +0.760 |
| 14. | Enea Bastianini (KTM Tech3) | +0.764 |
| 15. | Fabio Quartararo (Monster Energy Yamaha) | +0.856 |
| 16. | Toprak Razgatlioglu (Pramac Yamaha) | +0.897 |
| 17. | Ai Ogura (Trackhouse Racing) | +0.921 |
| 18. | Diogo Moreira (LCR Honda) | +0.921 |
| 19. | Francesco Bagnaia (Ducati Lenovo) | +0.936 |
| 20. | Luca Marini (Honda HRC) | +0.960 |
| 21. | Cal Crutchlow (Castrol Honda) | +1.754 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 179 | |
2 | MercedesMER | 154 | |
3 | FerrariFER | 147 | |
4 | FerrariFER | 108 | |
5 | McLarenMCL | 97 | |
6 | McLarenMCL | 82 | |
7 | Red Bull RacingRBR | 76 | |
8 | Red Bull RacingRBR | 52 | |
9 | AlpineALP | 42 | |
10 | Racing BullsRCB | 39 |
Loading