Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 131 | |
2 | MercedesMER | 88 | |
3 | FerrariFER | 75 | |
4 | FerrariFER | 72 | |
5 | McLarenMCL | 58 | |
6 | McLarenMCL | 48 | |
7 | Red Bull RacingRBR | 43 | |
8 | AlpineALP | 20 | |
9 | HaasHAA | 18 | |
10 | Racing BullsRCB | 16 |
Loading
And it´s pole position for Team Redline Orange 🟠⚪️ !!! What an incredible send by @Max33Verstappen , let´s get this race started! 🚀 ⚫️ + 🔵: P3 🔴 + ⚫️: P12 🖥️ twitch.tv/teamredline