
| Position | Driver | Team | Car | Lap Time |
| P1 | Luca Engstler | Red Bull Team Abt | #84 Lamborghini | 8:11.123 |
| P2 | Marco Mapelli | Red Bull Team Abt | #130 Lamborghini | +0.345 |
| P3 | Christopher Haase | Scherer Sport PHX | #16 Audi | +0.861 |
| P4 | Daniel Juncadella | Verstappen Racing | #3 Mercedes-AMG | +0.882 |
| P5 | Thomas Neubauer | Kondo Racing | #45 Ferrari | +1.098 |
| P6 | Maximilian Paul | Konrad Motorsport | #7 Lamborghini | +1.133 |
| P7 | Frank Stippler | HRT Ford Racing | #64 Ford | +2.553 |
| P8 | Thomas Preining | Manthey Racing | #911 Porsche | +2.816 |
| P9 | Raffaele Marciello | Rowe Racing | #1 BMW | +3.133 |
| P10 | David Pittard | KCMG | #47 Mercedes-AMG | +3.504 |
| P11 | Nicki Thiim | Walkenhorst Motorsport | #34 Aston Martin | +4.127 |
| P12 | Frederic Vervisch | HRT Ford Racing | #67 Ford | +5.021 |



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading