
| P | Driver (Team) | Gap |
| P1 | Charles Leclerc (Ferrari) | 1:13.978 |
| P2 | Lewis Hamilton (Ferrari) | +0.226 |
| P3 | Max Verstappen (Red Bull Racing) | +0.513 |
| P4 | Kimi Antonelli (Mercedes) | +0.559 |
| P5 | George Russell (Mercedes) | +1.005 |
| P6 | Lando Norris (McLaren) | +1.313 |
| P7 | Nico Hulkenberg (Audi) | +1.365 |
| P8 | Oscar Piastri (McLaren) | +1.587 |
| P9 | Gabriel Bortoleto (Audi) | +1.772 |
| P10 | Pierre Gasly (Alpine) | +1.850 |
| P11 | Alexander Albon (Williams) | +2.011 |
| P12 | Carlos Sainz (Williams) | +2.063 |
| P13 | Isack Hadjar (Red Bull Racing) | +2.170 |
| P14 | Sergio Perez (Cadillac) | +2.192 |
| P15 | Franco Colapinto (Alpine) | +2.211 |
| P16 | Oliver Bearman (Haas) | +2.314 |
| P17 | Esteban Ocon (Haas) | +2.355 |
| P18 | Arvid Lindblad (Racing Bulls) | +2.411 |
| P19 | Liam Lawson (Racing Bulls) | +2.453 |
| P20 | Fernando Alonso (Aston Martin) | +2.700 |
| P21 | Valtteri Bottas (Cadillac) | +3.482 |
| P22 | Lance Stroll (Aston Martin) | +3.578 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 131 | |
2 | MercedesMER | 88 | |
3 | FerrariFER | 75 | |
4 | FerrariFER | 72 | |
5 | McLarenMCL | 58 | |
6 | McLarenMCL | 48 | |
7 | Red Bull RacingRBR | 43 | |
8 | AlpineALP | 20 | |
9 | HaasHAA | 18 | |
10 | Racing BullsRCB | 16 |
Loading