Results
Practice
Practice 1
Practice 2
Practice 3
ALL
| Pos. | Driver | Team | Laps | Time |
|---|---|---|---|---|
1 | FerrariFER | - | 1:13.978 | |
2 | FerrariFER | - | 1:14.204 | |
3 | Red Bull RacingRBR | - | 1:14.491 | |
4 | MercedesMER | - | 1:14.537 | |
5 | MercedesMER | - | 1:14.983 | |
6 | McLarenMCL | - | 1:15.291 | |
7 | AudiAUD | - | 1:15.343 | |
8 | McLarenMCL | - | 1:15.565 | |
9 | AudiAUD | - | 1:15.750 | |
10 | AlpineALP | - | 1:15.828 | |
11 | WilliamsWIL | - | 1:15.989 | |
12 | WilliamsWIL | - | 1:16.041 | |
13 | Red Bull RacingRBR | - | 1:16.148 | |
14 | CadillacCAD | - | 1:16.170 | |
15 | AlpineALP | - | 1:16.189 | |
16 | HaasHAA | - | 1:16.292 | |
17 | HaasHAA | - | 1:16.333 | |
18 | Racing BullsRCB | - | 1:16.389 | |
19 | Racing BullsRCB | - | 1:16.431 | |
20 | Aston MartinAST | - | 1:16.678 | |
21 | CadillacCAD | - | 1:17.460 | |
22 | Aston MartinAST | - | 1:17.556 |
Las Vegas Grand Prix
Overview
... ...
Practice 1
...
Practice 2
...
... ...
Practice 3
...
Qualification
...
... ...
Race
...
... ...
Practice 1
...
Practice 2
...
... ...
Practice 3
...
Qualification
...
... ...
Race
...
Times are in your local timezone
Popular on GPBlog

1
Tsunoda’s future uncertain after Tsolov promotion at Red Bull
1950 times read

2
Antonelli names the driver he fears most in 2027 F1 title battle
1371 times read

3
Leclerc loses patience with engineer in tense Brazilian GP radio exchanges
957 times read

4
Lawson urged to leave Red Bull family despite securing F1 future for 2027
949 times read






