Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 242 | |
2 | MercedesMER | 183 | |
3 | FerrariFER | 183 | |
4 | McLarenMCL | 159 | |
5 | FerrariFER | 155 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 106 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 51 | |
10 | AlpineALP | 35 |
Loading
Jost met with Kimi yesterday but in a socially distanced manner and while he is therefore not a close contact and has been retested with a negative result, Jost and Williams have taken the decision as a precautionary measure to mitigate any potential risk to the team. (2/2)