



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading
Jost met with Kimi yesterday but in a socially distanced manner and while he is therefore not a close contact and has been retested with a negative result, Jost and Williams have taken the decision as a precautionary measure to mitigate any potential risk to the team. (2/2)