

| F1 Penalty Points | |
| Oliver Bearman (Haas) | 8 points |
| Kimi Antonelli (Mercedes) | 5 points |
| Lance Stroll (Aston Martin) | 5 points |
| Oscar Piastri (McLaren) | 4 points |
| Alexander Albon (Williams) | 3 points |
| Lewis Hamilton (Ferrari) | 3 points |
| Gabriel Bortoleto (Audi) | 2 points |
| Liam Lawson (Racing Bulls) | 2 points |
| Carlos Sainz (Williams) | 2 points |
| Pierre Gasly (Alpine) | 2 points |
| Esteban Ocon (Haas) | 1 point |
| Charles Leclerc (Ferrari) | 1 point |
| Franco Colapinto (Alpine) | 1 point |
| Max Verstappen (Red Bull) | 0 points |
| Lando Norris (McLaren) | 0 points |
| George Russell (Mercedes) | 0 points |
| Fernando Alonso (Aston Martin) | 0 points |
| Valtteri Bottas (Cadillac) | 0 points |
| Sergio Perez (Cadillac) | 0 points |
| Arvid Lindblad (Racing Bulls) | 0 points |
| Nico Hulkenberg (Audi) | 0 points |
| Isack Hadjar (Red Bull) | 0 points |
| *As of 1 June, 2026 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 179 | |
2 | MercedesMER | 154 | |
3 | FerrariFER | 147 | |
4 | FerrariFER | 108 | |
5 | McLarenMCL | 97 | |
6 | McLarenMCL | 82 | |
7 | Red Bull RacingRBR | 76 | |
8 | Red Bull RacingRBR | 52 | |
9 | AlpineALP | 42 | |
10 | Racing BullsRCB | 39 |
Loading