Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading
Welcome back @nyckdevries – the new #7 #GR010HYBRID driver alongside @Mikeconway26 and @kamuikobayashi. Our #8 line-up remains unchanged with current @FIAWEC champions @Sebastien_buemi, @BrendonHartley and @ryohirakawa ➡️ toyotagazooracing.com/pressrelease/2… #ToyotaGazooRacing