| Team | Driver(s) |
| Mercedes | Hamilton/Russell |
| Red Bull Racing | Perez |
| Ferrari | Leclerc/Sainz |
| McLaren | norris |
| Alpine | Ocon/Alonso |
| AlphaTauri | gasly |
| Aston Martin | Vettel/Stroll |
| Williams | Albon |
| Alfa Romeo | Zhou/Bottas |
| Haas | Fittipaldi (afternoon only) |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading