| Team | Driver(s) |
| Mercedes | Hamilton/Russell |
| Red Bull Racing | Perez |
| Ferrari | Leclerc/Sainz |
| McLaren | norris |
| Alpine | Ocon/Alonso |
| AlphaTauri | gasly |
| Aston Martin | Vettel/Stroll |
| Williams | Albon |
| Alfa Romeo | Zhou/Bottas |
| Haas | Fittipaldi (afternoon only) |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading