| Team | February 23 | February 24 | February 25 |
|---|---|---|---|
| Mercedes | TBC | TBC | TBC |
| Red Bull Racing | Max Verstappen | Sergio Perez | Morning: Verstappen Afternoon: Perez |
| Ferrari | TBC | TBC | TBC |
| McLaren | TBC | TBC | TBC |
| Alpine | TBC | TBC | TBC |
| AlphaTauri | Yuki Tsunoda | Pierre Gasly | Morning: Gasly Evening: Tsunoda |
| Aston Martin | Morning: Vettel Afternoon: Stroll | Morning: Stroll Afternoon: Vettel | Morning: Vettel Afternoon: Stroll |
| Williams | Morning: Latifi Afternoon: Albon | Morning: Albon Afternoon: Latifi | Morning: Latifi Afternoon: Albon |
| Alfa Romeo | Morning: Kubica Afternoon: Bottas | Morning: Bottas Afternoon: Zhou | Morning: Zhou Afternoon: Bottas |
| Haas F1 | Morning: Mazepin | Morning: Schumacher Afternoon: Mazepin | Morning: Mazepin Afternoon: Schumacher |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading