
| Sprint Grid | ||
| Row 1 | George Russell (Mercedes) | |
| Kimi Antonelli (Mercedes) | ||
| Row 2 | Lando Norris (McLaren) | |
| Oscar Piastri (McLaren) | ||
| Row 3 | Lewis Hamilton (Ferrari) | |
| Charles Leclerc (Ferrari) | ||
| Row 4 | Max Verstappen (Red Bull) | |
| Isack Hadjar (Red Bull) | ||
| Row 5 | Arvid Lindblad (Racing Bulls) | |
| Carlos Sainz (Williams) | ||
| Row 6 | Nico Hulkenberg (Audi) | |
| Gabriel Bortoleto (Audi) | ||
| Row 7 | Franco Colapinto (Alpine) | |
| Esteban Ocon (Haas) | ||
| Row 8 | Fernando Alonso (Aston Martin) | |
| Sergio Perez (Cadillac) | ||
| Row 9 | Lance Stroll (Aston Martin) | |
| Liam Lawson (Racing Bulls) | ||
| From the pit lane | Oliver Bearman (Haas) | |
| Pierre Gasly (Alpine) | ||
| Valtteri Bottas (Cadillac) | ||
| Alexander Albon (Williams) |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 131 | |
2 | MercedesMER | 88 | |
3 | FerrariFER | 75 | |
4 | FerrariFER | 72 | |
5 | McLarenMCL | 58 | |
6 | McLarenMCL | 48 | |
7 | Red Bull RacingRBR | 43 | |
8 | AlpineALP | 20 | |
9 | HaasHAA | 18 | |
10 | Racing BullsRCB | 16 |
Loading