
| Sprint Grid | ||
| Row 1 | George Russell (Mercedes) | |
| Kimi Antonelli (Mercedes) | ||
| Row 2 | Lando Norris (McLaren) | |
| Oscar Piastri (McLaren) | ||
| Row 3 | Lewis Hamilton (Ferrari) | |
| Charles Leclerc (Ferrari) | ||
| Row 4 | Max Verstappen (Red Bull) | |
| Isack Hadjar (Red Bull) | ||
| Row 5 | Arvid Lindblad (Racing Bulls) | |
| Carlos Sainz (Williams) | ||
| Row 6 | Nico Hulkenberg (Audi) | |
| Gabriel Bortoleto (Audi) | ||
| Row 7 | Franco Colapinto (Alpine) | |
| Esteban Ocon (Haas) | ||
| Row 8 | Fernando Alonso (Aston Martin) | |
| Sergio Perez (Cadillac) | ||
| Row 9 | Lance Stroll (Aston Martin) | |
| Liam Lawson (Racing Bulls) | ||
| From the pit lane | Oliver Bearman (Haas) | |
| Pierre Gasly (Alpine) | ||
| Valtteri Bottas (Cadillac) | ||
| Alexander Albon (Williams) |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading