
| Team | Driver | Lap count |
| McLaren | Lando Norris | 173 |
| McLaren | Oscar Piastri | 222 |
| Ferrari | Charles Leclerc | 202 |
| Ferrari | Lewis Hamilton | 122 |
| Red Bull | Max Verstappen | 204 |
| Red Bull | Isack Hadjar | 125 |
| Mercedes | George Russell | 235 |
| Mercedes | Kimi Antonelli | 197 |
| Alpine | Pierre Gasly | 179 |
| Alpine | Franco Colapinto | 180 |
| Williams | Carlos Sainz | 196 |
| Williams | Alexander Albon | 172 |
| Haas | Oliver Bearman | 199 |
| Haas | Esteban Ocon | 205 |
| Racing Bulls | Liam Lawson | 167 |
| Racing Bulls | Arvid Lindblad | 240 |
| Aston Martin | Fernando Alonso | 96 |
| Aston Martin | Lance Stroll | 32 |
| Cadillac | Sergio Perez | 135 |
| Cadillac | Valtteri Bottas | 131 |
| Audi | Nico Hulkenberg | 186 |
| Audi | Gabriel Bortoleto | 171 |
| Position | Team | Lap count |
| 1. | Mercedes | 432 |
| 2. | Racing Bulls | 407 |
| 3. | Haas | 404 |
| 4. | McLaren | 395 |
| 5. | Williams | 368 |
| 6. | Alpine | 359 |
| 7. | Audi | 357 |
| 8. | Red Bull | 329 |
| 9. | Ferrari | 324 |
| 10. | Cadillac | 226 |
| 11. | Aston Martin | 128 |
| Position | Power unit manufacturer | Lap count | Avg laps / team |
| 1. | Mercedes (4 teams) | 1554 | 388.5 |
| 2. | Ferrari (3 teams) | 954 | 318 |
| 3. | Red Bull Ford (2 teams) | 736 | 368 |
| 4. | Audi (1 team) | 357 | 357 |
| 5. | Honda (1 team) | 128 | 128 |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading