Mercedes make conservative soft tyre selection for Hungarian Grand Prix

15:42, 23 Jul 2019
0 Comments
Mercedes has made the most cautious selection on its tyres ahead of next weekend's Hungarian Grand Prix.
The Silver Arrows, who are dominating the Formula 1 2019 constructors' and drivers' championships, have picked eight sets of soft tyres, which is less than any of its rivals.
Ferrari and Red Bull Racing have both opted with nine sets of the softer compound; with Renault, Toro Rosso and Alfa Romeo all electing to take 10 sets for its drivers.

Full Selection (C2 - Hard, C3 - Medium, C4 - Soft)

Lewis Hamilton (Mercedes) - C2 (2) - C3 (3) - C4 (8)
ADVERTISEMENT
Valtteri Bottas (Mercedes) - C2 (1) - C3 (4) - C4 (8)
Sebastian Vettel (Ferrari) - C2 (2) - C3 (2) - C4 (9)
Charles Leclerc (Ferrari) - C2 (1) - C3 (3) - C4 (9)
Max Verstappen (Red Bull) - C2 (1) - C3 (3) - C4 (9)
Pierre Gasly (Red Bull) - C2 (1) - C3 (3) - C4 (9)
ADVERTISEMENT
Daniel Ricciardo (Renault) - C2 (2) - C3 (1) - C4 (10)
Nico Hulkenberg (Renault) - C2 (1) - C3 (2) - C4 (10)
Romain Grosjean (Haas) - C2 (1) - C3 (3) - C4 (9)
Kevin Magnussen (Haas) - C2 (2) - C3 (2) - C4 (9)
Carlos Sainz (McLaren) - C2 (1) - C3 (3) - C4 (9)
ADVERTISEMENT
Lando Norris (McLaren) - C2 (1) - C3 (3) - C4 (9)
Sergio Perez (Racing Point) - C2 (2) - C3 (2) - C4 (9)
Lance Stroll (Racing Point) - C2 (2) - C3 (2) - C4 (9)
Kimi Raikkonen (Alfa Romeo) - C2 (2) - C3 (1) - C4 (10)
Antonio Giovinazzi (Alfa Romeo) - C2 (1) - C3 (2) - C4 (10)
ADVERTISEMENT
Daniil Kvyat (Toro Rosso) - C2 (1) - C3 (2) - C4 (10)
Alexander Albon (Toro Rosso) - C2 (2) - C3 (1) - C4 (10)
George Russell (Williams) - C2 (1) - C3 (3) - C4 (9)
Robert Kubica (Williams) - C2 (1) - C3 (3) - C4 (9)
Follow GPblog now on Twitter, YouTube, and Facebook!
ADVERTISEMENT

Don’t miss GPblog in Google

Mark us as a preferred source and our articles will appear more often at the top of Top Stories.

Add as a preferred / source on Google
loading
Belgian Grand Prix
Overview
Upcoming race
Friday 17.07.26
Practice 1
Fri 11:30 AM
Practice 2
Fri 03:00 PM
Saturday 18.07.26
Practice 3
Sat 10:30 AM
Qualification
Sat 02:00 PM
Sunday 19.07.26
Race
Sun 01:00 PM

Loading