Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 292 | |
2 | MercedesMER | 211 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 167 | |
6 | Red Bull RacingRBR | 145 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
I think we need to see #Leclerc beat #verstappen without him DNFing #MiamiGP #Formula1
A rivalry like #verstappen and #Leclerc is gonna be fun to follow #miamif1
YASSSS!! Wel done!! 🙌🏎🔥#MaxVerstappen #F1Miami