Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading
I think we need to see #Leclerc beat #verstappen without him DNFing #MiamiGP #Formula1
A rivalry like #verstappen and #Leclerc is gonna be fun to follow #miamif1
YASSSS!! Wel done!! 🙌🏎🔥#MaxVerstappen #F1Miami