

| Position | Drivers | Lap time | Day |
| P1 | Kimi Antonelli (Mercedes) | 1:33.669 | Day 3 |
| P2 | George Russell (Mercedes) | 1:33.918 | Day 3 |
| P3 | Lewis Hamilton (Ferrari) | 1:34.209 | Day 3 |
| P4 | Charles Leclerc (Ferrari) | 1:34.273 | Day 2 |
| P5 | Oscar Piastri (McLaren) | 1:34.549 | Day 3 |
| P6 | Lando Norris (McLaren) | 1:34.669 | Day 1 |
| P7 | Max Verstappen(Red Bull) | 1:34.798 | Day 1 |
| P8 | Oliver Bearman (Haas) | 1:35.394 | Day 2 |
| P9 | Esteban Ocon (Haas) | 1:35.578 | Day 1 |
| P10 | Isack Hadjar (Red Bull) | 1:35.610 | Day 3 |
| P11 | Franco Colapinto (Alpine) | 1:35.806 | Day 3 |
| P12 | Nico Hulkenberg (Audi) | 1:36.291 | Day 3 |
| P13 | Gabriel Bortoleto (Audi) | 1:36.670 | Day 2 |
| P14 | Pierre Gasly (Alpine) | 1:36.765 | Day 2 |
| P15 | Alexander Albon (Williams) | 1:36.793 | Day 3 |
| P16 | Liam Lawson (Racing Bulls) | 1:36.808 | Day 3 |
| P17 | Valtteri Bottas (Cadillac) | 1:36.824 | Day 2 |
| P18 | Carlos Sainz (Williams) | 1:37.186 | Day 3 |
| P19 | Sergio Perez (Cadillac) | 1:37.365 | Day 3 |
| P20 | Arvid Lindblad (Racing Bulls) | 1:37.470 | Day 2 |
| P21 | Lance Stroll (Aston Martin) | 1:38.165 | Day 3 |
| P22 | Fernando Alonso (Aston Martin) | 1:38.248 | Day 2 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 219 | |
2 | FerrariFER | 169 | |
3 | MercedesMER | 160 | |
4 | FerrariFER | 138 | |
5 | McLarenMCL | 128 | |
6 | Red Bull RacingRBR | 109 | |
7 | McLarenMCL | 92 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 43 | |
10 | AlpineALP | 42 |
Loading