As we head into the summer break, here is how both the drivers' and the constructors' championship standings are shaping up, with 12 out of the 21 Grands Prix in the books!
Although the points total is ultimately what matters most in 
Formula 1, it sometimes doesn't tell the whole story. A good example is at the bottom of the standings with 
Williams teammates 
Robert Kubica and 
George Russell. The former leads his teammate with one point to nil, but the British rookie has simply been the way better driver in the season as a whole. Kubica did however score a point after moving up two places post-race from P12 to P10, with two cars ahead of him being disqualified for having an illegal clutch mapping.
At the top, however, the story is quite fairly portrayed. 
Mercedes are by far the best team this season, although 
Lewis Hamilton has been the better driver within the team. After an incredible start to the season, Valtteri Bottas' form and confidence have both dipped. His early-season brilliance is keeping him ahead of in-form 
Max Verstappen, who has won two of the last four races.
Staying with 
Red Bull Racing; the disparity between Verstappen and teammate 
Pierre Gasly is becoming rather painful. The Dutchman has 118 points more and even lapped Gasly during the Austrian Grand Prix on his way to his first victory of the season. The Frenchman is just five points ahead of 
Carlos Sainz, who has been one of the best drivers on the grid this season with consecutive P5-finishes for 
McLaren.
Formula 1 drivers' championship standings
   | Pos. |  Name |  Team |  Points |  
  | 1. |  Lewis Hamilton (GBR) |  Mercedes |  250 |  
  | 2. |  Valtteri Bottas (FIN) |  Mercedes |  188 |  
  | 3. |  Max Verstappen  (NL) |  Red Bull Racing |  181 |  
  | 4. |  Sebastian Vettel (GER) |  Ferrari |  156 |  
  | 5. |  Charles Leclerc (MON) |  Ferrari |  132 |  
  | 6. |  Pierre Gasly (FRA) |  Red Bull Racing |  63 |  
  | 7. |  Carlos Sainz Jr. (SPA) |  McLaren |  58 |  
  | 8. |  Kimi Räikkönen (FIN) |  Alfa Romeo Racing |  31 |  
  | 9. |  Daniil Kvyat (RUS) |  Toro Rosso |  27 |  
  | 10. |  Lando Norris (GBR) |  McLaren |  24 |  
  | 11. |  Daniel Ricciardo (AUS) |  Renault |  22 |  
  | 12. |  Lance Stroll (CAN) |  Racing Point |  18 |  
  | 13. |  Kevin Magnussen (DEN) |  Haas F1 |  18 |  
  | 14. |  Nico Hülkenberg (GER) |  Renault |  17 |  
  | 15.  |  Alexander Albon (THA) |  Toro Rosso |  16 |  
  | 16. |  Sergio Pérez (MEX) |  Racing Point |  13 |  
  | 17. |  Romain Grosjean (FRA) |  Haas F1 |  8 |  
  | 18. |  Antonio Giovinazzi (ITA) |  Alfa Romeo Racing |  1 |  
  | 19. |  Robert Kubica (POL) |  Williams |  1 |  
  | 20. |  George Russell (GBR) |  Williams |  0 |  
  
Formula 1 constructors' championship standings
   | 1. |  Mercedes |  438 |  
  | 2. |  Ferrari |  288 |  
  | 3. |  Red Bull Racing |  244 |  
  | 4. |  McLaren |  82 |  
  | 5. |  Toro Rosso |  43 |  
  | 6. |  Renault |  39 |  
  | 7. |  Alfa Romeo Racing |  32 |  
  | 8. |  Racing Point |  31 |  
  | 9. |  Haas F1 |  26 |  
  | 10. |  Williams |  1 |  
  
Follow GPblog now on Twitter, YouTube, and Facebook!