Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 292 | |
2 | MercedesMER | 211 | |
3 | FerrariFER | 191 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 167 | |
6 | Red Bull RacingRBR | 145 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 71 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
LIGHTS OUT! ⚫️⚫️⚫️⚫️⚫️ LAP 1 / 21 We're racing in Monza and there's contact in the midfield as Oliver Goethe's debut ends quicker than he would have hoped after contact with Zak O'Sullivan 😥 Home hero Kimi Antonelli is also caught up in the action and loses his front wing