



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading
Shame we couldn’t convert that potential P6. We win and we lose together. Our guys have been outstanding all year but today it was not meant to be. I’m sure we'll come back stronger from this. Heads up high. @McLarenF1 @EG00 #carlo55ainz #ItalianGP