| P1 | Lewis Hamilton | P2 | Sergio Perez |
| P3 | Max Verstappen | P4 | Charles Leclerc |
| P5 | Pierre Gasly | P6 | Daniel Ricciardo |
| P7 | Lando Norris | P8 | Valtteri Bottas |
| P9 | Esteban Ocon | P10 | Lance Stroll |
| P11 | Carlos Sainz | P12 | George Russell |
| P13 | Sebastian Vettel | P14 | Nicholas Latifi |
| P15 | Fernando Alonso | P16 | Kimi Raikkonen |
| P17 | Antonio Giovinazzi | P18 | Mich Schumacher |
| P19 | Nikita Mazepin | P20 | Yuki Tsunoda* |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading
Nueva Unidad de Potencia completa y caja de cambio para Tsunoda. Penaliza, empezará último igualmente. New full PU and gearbox for Tsunoda. Penalties to be applied. He will start from the back of the grid, anyway.