Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 302 | |
2 | MercedesMER | 236 | |
3 | FerrariFER | 199 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 179 | |
6 | Red Bull RacingRBR | 163 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 86 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
That's one ill SF1000 🤒 A slight hiccup for Ferrari and Sebastian Vettel on Day Three of #F1Testing #F1
We had to stop due to an engine problem, whose exact cause we will investigate back in Maranello - we are now fitting a new engine so will be back on track in the afternoon. #essereFerrari🔴#F1Testing