With the third round of the 2019
Formula 1 championship in the books, we now have a new leader in the drivers' championship - this is how both championships are shaping up after the
Chinese Grand Prix!
Drivers' Formula 1 championship
Position | Driver | Points |
1. | Lewis Hamilton (MER) | 68 |
2. | Valtteri Bottas (MER) | 62 |
3. | Max Verstappen (RBR) | 39 |
4. | Sebastian Vettel (FER) | 37 |
5. | Charles Leclerc (FER) | 36 |
6. | Pierre Gasly (RBR) | 13 |
7. | Kimi Raikkonen (ALF) | 12 |
8. | Lando Norris (MCL) | 8 |
9. | Kevin Magnussen (HAA) | 8 |
10. | Nico Hülkenberg (REN) | 6 |
11. | Daniel Ricciardo (REN) | 6 |
12. | Sergio Pérez (RAC) | 5 |
13. | Alexander Albon (STR) | 3 |
14. | Lance Stroll (RAC) | 2 |
15. | Daniil Kvyat (STR) | 1 |
16. | Antonio Giovinazzi | 0 |
- | Romain Grosjean | 0 |
- | Carlos Sainz Jr. | 0 |
- | George Russell | 0 |
- | Robert Kubica | 0 |
Constructors' Formula 1 championship
Position | Team | Points |
1. | Mercedes AMG F1 Team | 130 |
2. | Scuderia Ferrari | 73 |
3. | Red Bull Racing | 52 |
4. | Renault F1 Team | 12 |
5. | Alfa Romeo Racing | 12 |
6. | Haas F1 | 8 |
7. | McLaren | 8 |
8. | Racing Point | 7 |
9. | Scuderia Toro Rosso | 4 |
10. | Williams F1 | 0 |