
| Pos. | Rider | Team | Time |
| 1 | D. Almansa | Liqui Moly Dynavolt Intact GP | 1:56.34 |
| 2 | M. Morelli | CFMOTO Viel Aspar Team | 1:56.38 |
| 3 | M. Quiles | CFMOTO Viel Aspar Team | 1:56.39 |
| 4 | M. Bertelle | LEVEL UP - MTA | 1:56.60 |
| 5 | A. Cruces | CIP Green Power | 1:56.61 |
| 6 | B. Uriarte | Red Bull KTM Ajo | 1:56.64 |
| 7 | A. Carpe | Red Bull KTM Ajo | 1:56.67 |
| 8 | A. Fernandez | Leopard Racing | 1:56.72 |
| 9 | V. Perrone | Red Bull KTM Tech3 | 1:56.79 |
| 10 | J. Rios | Rivacold Snipers Team | 1:56.83 |
| 11 | G. Pini | Leopard Racing | 1:56.90 |
| 12 | R. Salmela | Red Bull KTM Tech3 | 1:56.96 |
| 13 | H. Danish | AEON Credit - MT Helmets - MSI | 1:57.05 |
| 14 | C. O'Gorman | SIC58 Squadra Corse | 1:57.06 |
| 15 | J. Kelso | GRYD Racing | 1:57.13 |
| 16 | C. Buchanan | CODE Motorsports | 1:57.28 |
| 17 | D. Gonzalez | Liqui Moly Dynavolt Intact GP | 1:57.79 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 242 | |
2 | MercedesMER | 183 | |
3 | FerrariFER | 183 | |
4 | McLarenMCL | 159 | |
5 | FerrariFER | 155 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 104 | |
8 | Red Bull RacingRBR | 68 | |
9 | Racing BullsRCB | 49 | |
10 | AlpineALP | 44 |
Loading
Brian Uriarte wasting no time at all to get to P1 👊 Even with THIS overtake on @davidalmansa22 🥵 #AragonGP 🏁