| BEDRIN | 1:50.123 |
| MOLNAR | 1:50.158 |
| REHM | 1:50.338 |
| PULLING | 1:50.361 |
| FAIRCLOUGH | 1:50.473 |
| CAMPBELL-PILLING | 1:50.539 |
| LEE | 1:50.601 |
| NAKAMURA | 1:50.736 |
| P. GONZALEZ | 1:50:788 |
| WILSON | 1:50.806 |
| FLUXA | 1:50.842 |
| R. GONZALEZ | 1:50.898 |
| JACKES | 1:50.990 |
| FU | 1:51.134 |
| KATTOULAS | 1:51.197 |
| VINCI | 1:51.272 |
| BOUZINELOS | 1:51.613 |
| NOBELS | 1:51.746 |
| PRIBYL | 1:51.921 |
| TAYLOR | 1:52.193 |
| BAPTISTA | 1:52.260 |
| GILBERT | 1:52.599 |
| BEDRIN | 1:49.402 |
| FAIRCLOUGH | 1:49.634 |
| REHM | 1:49.672 |
| MOLNAR | 1:49.675 |
| PULLING | 1:49.676 |
| P. GONZALEZ | 1:49:812 |
| CAMPBELL-PILLING | 1:49.817 |
| FLUXA | 1:49:941 |
| NAKAMURA | 1:49.991 |
| LEE | 1:50.171 |
| R. GONZALEZ | 1:50.278 |
| JACKES | 1:50.391 |
| KATTOULAS | 1:50.467 |
| WILSON | 1:50.582 |
| VINCI | 1:50.594 |
| FU | 1:50.725 |
| KUTSKOV | 1:50.865 |
| BOUZINELOS | 1:50.936 |
| NOBELS | 1:50.975 |
| BAPTISTA | 1:51.132 |
| PRIBYL | 1:51.208 |
| TAYLOR | 1:51.671 |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading