
| Position | Driver | Gap |
| 1 | George Russell | - |
| 2 | Charles Leclerc | +0.674 |
| 3 | Lewis Hamilton | +2.554 |
| 4 | Lando Norris | +4.433 |
| 5 | Kimi Antonelli | +5.688 |
| 6 | Oscar Piastri | +6.809 |
| 7 | Liam Lawson | +10.900 |
| 8 | Ollie Bearman | +11.271 |
| 9 | Max Verstappen | +11.619 |
| 10 | Esteban Ocon | +13.887 |
| 11 | Pierre Gasly | +14.780 |
| 12 | Carlos Sainz | +15.753 |
| 13 | Gabriel Bortoleto | +15.858 |
| 14 | Franco Colapinto | +16.393 |
| 15 | Isack Hadjar | +16.430 |
| 16 | Alexander Albon | +20.014 |
| 17 | Fernando Alonso | +21.599 |
| 18 | Lance Stroll | +21.971 |
| 19 | Sergio Perez | +28.241 |




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading