
| Position | Driver | Gap |
| 1 | George Russell | - |
| 2 | Charles Leclerc | +0.674 |
| 3 | Lewis Hamilton | +2.554 |
| 4 | Lando Norris | +4.433 |
| 5 | Kimi Antonelli | +5.688 |
| 6 | Oscar Piastri | +6.809 |
| 7 | Liam Lawson | +10.900 |
| 8 | Ollie Bearman | +11.271 |
| 9 | Max Verstappen | +11.619 |
| 10 | Esteban Ocon | +13.887 |
| 11 | Pierre Gasly | +14.780 |
| 12 | Carlos Sainz | +15.753 |
| 13 | Gabriel Bortoleto | +15.858 |
| 14 | Franco Colapinto | +16.393 |
| 15 | Isack Hadjar | +16.430 |
| 16 | Alexander Albon | +20.014 |
| 17 | Fernando Alonso | +21.599 |
| 18 | Lance Stroll | +21.971 |
| 19 | Sergio Perez | +28.241 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 90 | |
3 | MercedesMER | 88 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 60 | |
6 | McLarenMCL | 58 | |
7 | Red Bull RacingRBR | 43 | |
8 | Red Bull RacingRBR | 29 | |
9 | Racing BullsRCB | 26 | |
10 | AlpineALP | 26 |
Loading