

| Pos | Driver | Time | Gap |
| 1 | Piastri | 1:19.729 | — |
| 2 | Antonelli | 1:19.943 | +0.214 |
| 3 | Russell | 1:20.049 | +0.320 |
| 4 | Hamilton | 1:20.050 | +0.321 |
| 5 | Leclerc | 1:20.291 | +0.562 |
| 6 | Verstappen | 1:20.366 | +0.637 |
| 7 | Norris | 1:20.794 | +1.065 |
| 8 | Lindblad | 1:20.922 | +1.193 |
| 9 | Hadjar | 1:20.941 | +1.212 |
| 10 | Ocon | 1:21.179 | +1.450 |
| 11 | Bearman | 1:21.326 | +1.597 |
| 12 | Hulkenberg | 1:21.351 | +1.622 |
| 13 | Lawson | 1:21.358 | +1.629 |
| 14 | Bortoleto | 1:21.668 | +1.939 |
| 15 | Albon | 1:21.847 | +2.118 |
| 16 | Gasly | 1:22.167 | +2.438 |
| 17 | Sainz | 1:22.253 | +2.524 |
| 18 | Colapinto | 1:22.619 | +2.890 |
| 19 | Bottas | 1:23.660 | +3.931 |
| 20 | Alonso | 1:24.939 | +5.210 |
| 21 | Stroll | 1:25.816 | +6.087 |
| 22 | Perez | — | — |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 131 | |
2 | MercedesMER | 88 | |
3 | FerrariFER | 75 | |
4 | FerrariFER | 72 | |
5 | McLarenMCL | 58 | |
6 | McLarenMCL | 48 | |
7 | Red Bull RacingRBR | 43 | |
8 | AlpineALP | 20 | |
9 | HaasHAA | 18 | |
10 | Racing BullsRCB | 16 |
Loading