


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 100 | |
2 | MercedesMER | 80 | |
3 | FerrariFER | 63 | |
4 | McLarenMCL | 51 | |
5 | FerrariFER | 49 | |
6 | McLarenMCL | 43 | |
7 | Red Bull RacingRBR | 26 | |
8 | HaasHAA | 17 | |
9 | AlpineALP | 16 | |
10 | Racing BullsRCB | 10 |
Loading
Make sure you tune in for the @iRacing Sebring 12h at 13.30 GMT! 😍 📺twitch.tv/iracing 📺 Multi-stream teamredline.co.uk/competition/li… 📺twitch.tv/maxbenecke @Slaizze 📺twitch.tv/giannivecchio @GianniSalvo98 @fanatec @AkInformatica @F33Lgg @PorscheNL