



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 51 | |
2 | MercedesMER | 47 | |
3 | FerrariFER | 34 | |
4 | FerrariFER | 33 | |
5 | HaasHAA | 17 | |
6 | McLarenMCL | 15 | |
7 | AlpineALP | 9 | |
8 | Red Bull RacingRBR | 8 | |
9 | Racing BullsRCB | 8 | |
10 | Racing BullsRCB | 4 |
Loading
Make sure you tune in for the @iRacing Sebring 12h at 13.30 GMT! 😍 📺twitch.tv/iracing 📺 Multi-stream teamredline.co.uk/competition/li… 📺twitch.tv/maxbenecke @Slaizze 📺twitch.tv/giannivecchio @GianniSalvo98 @fanatec @AkInformatica @F33Lgg @PorscheNL