

| Position | Team | Lap count |
| P1 | Williams (Sainz / Albon) | 145 |
| P2 | Red Bull (Verstappen) | 136 |
| P3 | Ferrari (Hamilton / Leclerc) | 132 |
| P4 | Audi (Bortoleto / Hulkenberg) | 122 |
| P5 | Haas (Ocon) | 115 |
| P6 | McLaren (Piastri / Norris) | 112 |
| P7 | Cadillac (Bottas / Perez) | 107 |
| P8 | Mercedes (Russell /AntonellI | 86 |
| P9 | Alpine (Colapinto / Gasly) | 77 |
| P10 | Racing Bulls (Lindblad) | 75 |
| P11 | Aston Martin (Stroll) | 36 |
| Power unit manufacturer | Total laps |
| Mercedes | 420 |
| Ferrari | 354 |
| Red Bull Powertrains | 211 |
| Audi | 122 |
| Honda | 36 |
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 156 | |
2 | FerrariFER | 115 | |
3 | MercedesMER | 106 | |
4 | FerrariFER | 75 | |
5 | McLarenMCL | 73 | |
6 | McLarenMCL | 68 | |
7 | Red Bull RacingRBR | 55 | |
8 | AlpineALP | 41 | |
9 | Red Bull RacingRBR | 34 | |
10 | Racing BullsRCB | 28 |
Loading