



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading
Jump onboard for the lap that put @ValtteriBottas on pole for the 1000th F1 race ⏱ And bagged him the @pirellisport Pole Position Award in Shanghai 🏆 #ChineseGP 🇨🇳 #Fit4F1