Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 302 | |
2 | MercedesMER | 236 | |
3 | FerrariFER | 199 | |
4 | McLarenMCL | 186 | |
5 | FerrariFER | 179 | |
6 | Red Bull RacingRBR | 163 | |
7 | McLarenMCL | 120 | |
8 | Red Bull RacingRBR | 86 | |
9 | Racing BullsRCB | 59 | |
10 | AlpineALP | 41 |
Loading
Jump onboard for the lap that put @ValtteriBottas on pole for the 1000th F1 race ⏱ And bagged him the @pirellisport Pole Position Award in Shanghai 🏆 #ChineseGP 🇨🇳 #Fit4F1