



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 72 | |
2 | MercedesMER | 63 | |
3 | FerrariFER | 49 | |
4 | FerrariFER | 41 | |
5 | McLarenMCL | 25 | |
6 | McLarenMCL | 21 | |
7 | HaasHAA | 17 | |
8 | AlpineALP | 15 | |
9 | Red Bull RacingRBR | 12 | |
10 | Racing BullsRCB | 10 |
Loading
Great drive today from @svandoorne This great picture must be from near the end of his 57 lap stint on supersoft. On the inside of the front left tyre it looks smooth because the grip rubber is completely worn away. So impressive to drive tyres like this with no mistakes.
Stoffel crosses the line in P8 at the #MexicoGP. 🏁👊 A stellar drive from @svandoorne and a solid team strategy sees us bring home points from Mexico City. 🇲🇽