Four rounds into the 2019 Formula 1 season, and we have yet another change in the championship lead; Valtteri Bottas is back in control! With his second win of the season, the Finn has steered clear of his teammate Lewis Hamilton by one point now. The battle is as close as ever, check out the full standings below!
Formula 1 Drivers' championship standings
| 1. Valtteri Bottas | Finland | Mercedes | 87 |
| 2. Lewis Hamilton | Great Britain | Mercedes | 86 |
| 3. Sebastian Vettel | Germany | Ferrari | 52 |
| 4. Max Verstappen | Netherlands | Red Bull Racing | 51 |
| 5. Charles Leclerc | Monaco | Ferrari | 47 |
| 6. Sergio Pérez | Mexico | Racing Point | 13 |
| 7. Pierre Gasly | France | Red Bull Racing | 13 |
| 8. Kimi Raikkonen | Finland | Alfa Romeo Racing | 13 |
| 9. Lando Norris | Great Britain | McLaren | 12 |
| 10. Kevin Magnussen | Denmark | Haas | 8 |
| 11. Nico Hülkenberg | Germany | Renault | 6 |
| 12. Carlos Sainz Jr. | Spain | McLaren | 6 |
| 13. Daniel Ricciardo | Australia | Renault | 6 |
| 14. Lance Stroll | Canada | Racing Point | 4 |
| 15. Alexander Albon | Thailand | Toro Rosso | 3 |
| 16. Daniil Kvyat | Russia | Toro Rosso | 1 |
| 17. Antonio Giovinazzi | Italy | Alfa Romeo Racing | 0 |
| 18. Romain Grosjean | France | Haas | 0 |
| 19. George Russell | Great Britain | Williams | 0 |
| 20. Robert Kubica | Poland | Williams | 0 |
Formula 1 Constructors' championship standings
| 1. | Mercedes AMG F1 Team | 173 |
| 2. | Scuderia Ferrari | 99 |
| 3. | Red Bull Racing Honda | 64 |
| 4. | McLaren Renault | 18 |
| 5. | Racing Point BWT Mercedes | 17 |
| 6. | Alfa Romeo Racing Ferrari | 13 |
| 7. | Renault F1 Team | 12 |
| 8. | Haas F1 Ferrari | 8 |
| 9. | Scuderia Toro Rosso Honda | 4 |
| 10. | Williams Racing Mercedes | 0 |
ADVERTISEMENT
Don’t miss GPblog in Google
Mark us as a preferred source and our articles will appear more often at the top of Top Stories.
Add as a preferred / source on Google


